|
CONDENSED CONSOLIDATED BALANCE SHEETS - USD ($)
|
|
|
Dec 31, 2025 |
Dec 31, 2024 |
| CURRENT ASSETS |
|---|
| Cash And Cash Equivalents | $ 2,904,430.00 | $ 2,407,843.00 |
| Short Term Investments | $ 0.00 | $ 0.00 |
| Cash And Short Term Investments | $ 2,904,430.00 | $ 2,407,843.00 |
| Net Receivables | $ 3,370,536.00 | $ 2,104,221.00 |
| Accounts Receivables | $ 3,066,626.00 | $ 1,897,471.00 |
| Other Receivables | $ 303,910.00 | $ 206,750.00 |
| Inventory | $ 633,798.00 | $ 550,695.00 |
| Prepaids | $ 0.00 | $ 266,831.00 |
| Other Current Assets | $ 1,261,794.00 | $ 3,001,842.00 |
| Total Current Assets | $ 8,170,558.00 | $ 8,331,432.00 |
|
| NON CURRENT ASSETS |
|---|
| Property Plant Equipment Net | $ 20,600,220.00 | $ 1,288,826.00 |
| Goodwill | $ 5,216,788.00 | $ 1,728,108.00 |
| Intangible Assets | $ 2,182,559.00 | $ 1,408,176.00 |
| Goodwill And Intangible Assets | $ 7,399,347.00 | $ 3,136,284.00 |
| Long Term Investments | $ 0.00 | $ 0.00 |
| Tax Assets | $ 0.00 | $ 0.00 |
| Other Non Current Assets | $ 0.00 | $ 0.00 |
| Total Non Current Assets | $ 27,999,567.00 | $ 4,425,110.00 |
| Other Assets | $ 0.00 | $ 0.00 |
| Total Assets | $ 36,170,124.00 | $ 12,756,542.00 |
|
| CURRENT LIABILITIES |
|---|
| Total Payables | $ 7,469,261.00 | $ 10,497,488.00 |
| Accounts Payables | $ 7,219,261.00 | $ 10,497,488.00 |
| Other Payables | $ 250,000.00 | $ 0.00 |
| Accrued Expenses | $ 2,350,393.00 | $ 3,207,233.00 |
| Short Term Debt | $ 12,419,582.00 | $ 15,561,822.00 |
| Current Capital Lease Obligations | $ 152,738.00 | $ 220,512.00 |
| Tax Payables | $ 0.00 | $ 0.00 |
| Deferred Revenue | $ 772,013.00 | $ 602,469.00 |
| Other Current Liabilities | $ 9,745,917.00 | $ 4,488,721.00 |
| Total Current Liabilities | $ 32,909,904.00 | $ 34,578,245.00 |
|
| NON CURRENT LIABILITIES |
|---|
| Long Term Debt | $ 1,180,273.00 | $ 1,303,665.00 |
| Non Current Capital Lease Obligations | $ 174,258.00 | $ 226,965.00 |
| Deferred Revenue Non Current | $ 0.00 | $ 0.00 |
| Deferred Tax Liabilities Non Current | $ 0.00 | $ 0.00 |
| Other Non Current Liabilities | $ 330,226.00 | $ 434,174.00 |
| Total Non Current Liabilities | $ 1,684,757.00 | $ 1,964,804.00 |
| Other Liabilities | $ 0.00 | $ 0.00 |
| Total Capital Lease Obligations | $ 326,996.00 | $ 447,477.00 |
| Total Liabilities | $ 34,594,661.00 | $ 36,543,049.00 |
|
| EQUITY |
|---|
| Treasury Stock | $ 0.00 | $ 0.00 |
| Preferred Stock | $ 0.00 | $ 0.00 |
| Common Stock | $ 15,325.00 | $ 2,910.00 |
| Retained Earnings | $ -61,671,149.00 | $ -45,426,099.00 |
| Additional Paid In Capital | $ 60,149,175.00 | $ 20,152,919.00 |
| Accumulated Other Comprehensive Income Loss | $ -20,333.00 | $ 166,007.00 |
| Other Total Stockholders Equity | $ 0.00 | $ 0.00 |
| Total Stockholders Equity | $ -1,526,982.00 | $ -25,104,263.00 |
| Total Equity | $ 1,575,463.00 | $ -23,786,507.00 |
| Minority Interest | $ 3,102,445.00 | $ 1,317,756.00 |
| Total Liabilities And Total Equity | $ 36,170,124.00 | $ 12,756,542.00 |
|
| DEBT METRICS |
|---|
| Total Investments | $ 0.00 | $ 0.00 |
| Total Debt | $ 13,926,851.00 | $ 17,312,964.00 |
| Net Debt | $ 11,022,421.00 | $ 14,905,121.00 |
|